Women’s Interclub Golf Teams Association
WIGTA 

     
80th Year - 2018
     
Team Match Results

2018 Schedule: Scroll Down for Full Results

            

Championship Division

Fox Valley, 2018 Champions

 

Buffalo Cup

Crag Burn, 2018 Champions

 

Challenge
@ Cherry Hill Club, Tuesday June 19, 2018 start @ 8:00 am
(Carts $28.25 CDN, charge back).

Home

President:
Valerie McCauley

 

2017 Results

 

2018 Buffalo Cup Division

 

Thursday June 5th
Lancaster Country  Club

 

 

1. Crag Burn GC—283 + 233 + 234 =750

2. Brierwood—247 + 245 + 265 = 757

3. Niagara Falls CC—269 +259 +282  = 810

4. River Oaks GC—291 + 266 + 271 = 828

5. CC of Buffalo—297 + 268 + 274 = 839

 

 

 

6.  Niagara Front GC—297+275 +268= 840

7. Springville CC—298 + 266 + 278 = 842

8. Wanakah CC—290 + 274 + 288 = 852

9. Lancaster CC—300 + 284 + 286 = 870

 

 

Thursday May 31st
Springville Country  Club

 

1. Brierwood—247 + 245 = 492

2. Crag Burn GC—283 + 233 =516

3. Niagara Falls CC—269 + 259 = 528

4. River Oaks GC—291 + 266 = 557

5t. Springville CC—298 + 266 = 564

 

 

5t. Wanakah CC—290 + 274 = 564

7. CC of Buffalo—297 + 268 = 565

8. Niagara Frontier GC—297 + 275 = 572

9. Lancaster CC—300 + 284 = 584

 

 

Tuesday May 22nd
Niagara Frontier Golf Club

 

 

1. Brierwood—247

2. Niagara Falls CC—269

3. Crag Burn GC—283

4. Wanakah CC—290

5. River Oaks GC—291

 

 

 

6t. Niagara Frontier GC—297

6t. CC of Buffalo—297

8. Springville CC—298

9. Lancaster CC—300

 

2018 Championship Division

 

Tuesday June 5th
Bridgewater Country Club

 

1. Fox Valley—257 + 250  + 241 = 748

2. Gowanda—255 + 255  +240 = 750

3. Brookfield—258 + 259 + 245 = 762

4. Bridgewater—257 +255 + 252  = 764

5. East Aurora—263 + 254 + 254 = 771


6. Park Club
—267 + 252 + 257 =  776

7. Orchard Park—278 + 254 + 247 = 781

8t. Tan Tara—262 + 257  + 262 =  781

8t. Transit Valley—259 + 262 +260 = 781

10. Cherry Hill—257 + 270 + 279  =  806

Tuesday May 29th
Brookfield Country Club

 

1. Fox Valley—257 + 250  = 507

2. Gowanda—255 + 255  = 510

3. Bridgewater—257 +255  = 512

4. Brookfield—258 + 259 = 517

5. East Aurora—263 + 254 = 517

 

 


6. Tan Tara
—262 + 257  =   519

7. Park Club—267 + 252  =  519

8. Transit Valley—259 + 262  = 521

9. Cherry Hill—257 + 270  =  527

10. Orchard Park—278 + 254  = 532

 

#3 Hole in One by EACC’s Caroline Yarnell Congratulations!

Tuesday May 22nd
Transit Valley Country  Club

 

1. Gowanda—255

2t. Bridgewater—257

2t.  Fox Valley—257

2t. Cherry Hill—257

5. Brookfield—258

 

 

 

6. Transit Valley—259

7. Tan Tara—262

8. East Aurora—263

9. Park Club—267

10. Orchard Park—278